| Numerical |
| No. | Name | Position | HT | CL | Hometown/Last School |
| 1 | Becky Shaffer | Lib | 5-4 | So. | Cincinnati, Ohio/Ursuline Academy |
| 2 | Sarah Chambers | DS | 5-5 | Jr. | Munford, Tenn./Munford HS |
| 3 | Christine Bach | Lib/S | 5-9 | So. | Dresden, Germany/Royal HS (Wis.) |
| 5 | Laura Côté | S | 5-8 | Sr. | Saskatoon, Saskatchewan/Aden Bowman Collegiate |
| 7 | Katlin Inglish | OH/RS | 6-0 | So. | Bellville, Texas/Bellville HS |
| 9 | Emily Underwood | MB | 6-3 | So. | Port Elgin, Ontario, Canada/Saugeen District Secondary School |
| 15 | Rebekah Strickland | RS/MB | 6-3 | Jr. | Germantown, Tenn./Houston HS |
| 16 | Rachel Theard | MB | 5-10 | Jr. | Houston, Texas/Mirabeau B. Lamar HS |
| 21 | Lauren Thompson | OH | 5-10 | Jr. | Germantown, Tenn./Germantown HS |
|
| Alphabetical |
| No. | Name | Position | HT | CL | Hometown/Last School |
| 3 | Christine Bach | Lib/S | 5-9 | So. | Dresden, Germany/Royal HS (Wis.) |
| 2 | Sarah Chambers | DS | 5-5 | Jr. | Munford, Tenn./Munford HS |
| 5 | Laura Côté | S | 5-8 | Sr. | Saskatoon, Saskatchewan/Aden Bowman Collegiate |
| 7 | Katlin Inglish | OH/RS | 6-0 | So. | Bellville, Texas/Bellville HS |
| 1 | Becky Shaffer | Lib | 5-4 | So. | Cincinnati, Ohio/Ursuline Academy |
| 15 | Rebekah Strickland | RS/MB | 6-3 | Jr. | Germantown, Tenn./Houston HS |
| 16 | Rachel Theard | MB | 5-10 | Jr. | Houston, Texas/Mirabeau B. Lamar HS |
| 21 | Lauren Thompson | OH | 5-10 | Jr. | Germantown, Tenn./Germantown HS |
| 9 | Emily Underwood | MB | 6-3 | So. | Port Elgin, Ontario, Canada/Saugeen District Secondary School |
Head Coach:April Jauregui (aharrimn@memphis.edu), First Season
Assistant Coaches:Anne Côté (annecote@memphis.edu), Third Season
Certified Athletic Trainer: Natasha Platt
Graduate Athletic Trainer: Laura Shellaberger
Strength & Conditioning Coach: TBA
Assistant Director of Marketing: Jason Martin
Student Manager: Gabriel Alvarado
Media Relations Contact: Jason Redd (jredd@memphis.edu)