|
|
1999-2000 Men's Basketball Results
 |
|
| Day | Date | Opponent | Location | TV | Outcome/Time |
| Thu | 11/04/1999 | VASDA All-Stars (Exhibition) | Memphis, Tenn. | | W, 101-53 Stats |
| Thu | 11/11/1999 | Australian All-Stars (Exhibition) | Memphis, Tenn. | | W, 99-40 Recap | Stats |
| Mon | 11/22/1999 | Georgetown | Lahaina, Hawaii (Maui Invitational) | ESPN2 | L, 82-65 Recap | Stats | Archived Audio |
| Tue | 11/23/1999 | USC | Lahaina, Hawaii (Maui Invitational) | | L, 92-65 Recap | Stats |
| Wed | 11/24/1999 | Chaminade | Lahaina, Hawaii (Maui Invitational) | | W, 83-65 Recap | Stats |
| Mon | 11/29/1999 | Alabama A&M | Memphis, Tenn. | WKNO | W, 97-66 Recap | Stats | Archived Audio |
| Wed | 12/01/1999 | Jackson State | Memphis, Tenn. | WKNO | W, 79-74 Recap | Stats | Archived Audio |
| Sat | 12/04/1999 | Miami | Memphis, Tenn. | WKNO, ESPN Regional | W, 82-72 Recap | Stats | Archived Audio |
| Wed | 12/08/1999 | Kansas State | Manhattan, Kan. | WLMT | L, 62-61 Recap | Stats | Archived Audio |
| Sat | 12/11/1999 | Mississippi | Oxford, Miss. | WLMT | L, 74-64 Recap | Stats |
| Tue | 12/16/1999 | Arkansas State | Jonesboro, Ark. | WLMT | L, 84-72 Recap | Stats | Archived Audio |
| Sat | 12/18/1999 | Tennessee | Memphis, Tenn. | WKNO | L, 74-69 Recap | Stats | Archived Audio |
| Tue | 12/21/1999 | Louisiana at Monroe | Memphis, Tenn. | KWNO | W, 76-61 Recap | Stats | Archived Audio |
| Thu | 12/23/1999 | Grambling State | Memphis, Tenn. | WKNO | W, 90-59 Recap | Stats | Archived Audio |
| Tue | 12/28/1999 | DePaul* | Memphis, Tenn. | WKNO | L, 71-65 Recap | Stats | Archived Audio |
| Mon | 01/03/2000 | Arkansas | Memphis, Tenn. | WKNO | W, 76-71 Recap | Stats | Archived Audio |
| Sat | 01/08/2000 | St. Louis* | St. Louis | WLMT | L, 75-67 Recap | Stats | Archived Audio |
| Wed | 01/12/2000 | South Florida* | Memphis, Tenn. | WKNO | W, 78-74 Recap | Archived Audio |
| Wed | 01/19/2000 | Cincinnati* | Cincinnati | WLMT | L, 75-55 Recap | Stats | Archived Audio |
| Sat | 01/22/2000 | Houston* | Memphis, Tenn. | ESPN Regional | L, 98-89 Recap | Stats | Archived Audio |
| Wed | 01/26/2000 | UAB* | Memphis, Tenn. | WKNO | W, 84-70 Recap | Stats | Archived Audio |
| Sat | 01/29/2000 | Southern Mississippi* | Hattiesburg, Miss. | WLMT | L, 67-66 Recap | Archived Audio |
| Sat | 02/05/2000 | Louisville* | Memphis, Tenn. | ESPN2 | L, 74-59 Recap | Stats | Archived Audio |
| Wed | 02/09/2000 | Tulane* | New Orleans | WLMT | L, 64-63 Recap | Stats | Archived Audio |
| Sat | 02/12/2000 | Southern Mississippi* | Memphis, Tenn. | ESPN Regional | L, 79-73 Recap | Stats | Archived Audio |
| Wed | 02/16/2000 | UAB* | Birmingham, Ala. | WLMT | L, 102-75 Recap | Stats | Archived Audio |
| Sun | 02/20/2000 | UNC Charlotte* | Memphis, Tenn. | ESPN2 | W, 78-67 Recap | Stats | Archived Audio |
| Wed | 02/23/2000 | Houston* | Houston | WLMT | W, 84-81 Recap | Stats | Archived Audio |
| Sat | 02/26/2000 | Marquette* | Milwaukee | ESPN Regional | W, 53-49 Recap | Stats | Archived Audio |
| Wed | 03/01/2000 | Tulane* | Memphis, Tenn. | WLMT | W, 77-49 Recap | Stats | Archived Audio |
| Sat | 03/04/2000 | South Florida* | Tampa, Fla. | WLMT | W, 91-72 Recap | Stats | Archived Audio |
| Wed | 03/08/2000 | South Florida | Memphis, Tenn. (C-USA Tournament) | | W, 60-58 Recap | Stats | Archived Audio |
| Thu | 03/09/2000 | DePaul (Conference USA Tournament) | Memphis, Tenn. | | L, 80-76 Recap | Stats | Archived Audio |
*Conference USA games
|
|